Namespace api-gateway-external
Workloads
StatefulSet epis-dev3-lt48d-external-auth-master
Containers
Container redis
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 250m | greater than | 23m |
| CPU Limit | 500m | greater than | 23m |
| Memory Request | 256Mi | greater than | 23Mi |
| Memory Limit | 512Mi | greater than | 23Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 23m
memory: 23Mi
limits:
cpu: 23m
memory: 23Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 250m | greater than | 22m |
| CPU Limit | 500m | greater than | 186m |
| Memory Request | 256Mi | greater than | 23Mi |
| Memory Limit | 512Mi | greater than | 182Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 22m
memory: 23Mi
limits:
cpu: 186m
memory: 182Mi
Deployment external-controller
Containers
Container ingress-controller
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 500m | less than | 587m |
| CPU Limit | Not Set | error - not set | 587m |
| Memory Request | 512Mi | less than | 777Mi |
| Memory Limit | 768Mi | less than | 777Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 587m
memory: 777Mi
limits:
cpu: 587m
memory: 777Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 500m | less than | 540m |
| CPU Limit | Not Set | error - not set | 4771m |
| Memory Request | 512Mi | less than | 766Mi |
| Memory Limit | 768Mi | not equal | 6309Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 540m
memory: 766Mi
limits:
cpu: 4771m
memory: 6309Mi
Deployment external-gateway
Containers
Container proxy
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 500m | less than | 671m |
| CPU Limit | Not Set | error - not set | 671m |
| Memory Request | 1Gi | less than | 1325Mi |
| Memory Limit | 1536Mi | greater than | 1325Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 671m
memory: 1325Mi
limits:
cpu: 671m
memory: 1325Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 500m | less than | 618m |
| CPU Limit | Not Set | error - not set | 5430m |
| Memory Request | 1Gi | less than | 1307Mi |
| Memory Limit | 1536Mi | not equal | 10723Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 618m
memory: 1307Mi
limits:
cpu: 5430m
memory: 10723Mi