Namespace epis-event-kafka-ui
Workloads
Deployment event-bus-kafka-ui-epis-0c341-kafka-tools
Containers
Container event-bus-kafka-ui-epis-0c341
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 200m | greater than | 11m |
| CPU Limit | 1 | greater than | 11m |
| Memory Request | 512Mi | greater than | 11Mi |
| Memory Limit | 1Gi | greater than | 11Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 11m
memory: 11Mi
limits:
cpu: 11m
memory: 11Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 200m | greater than | 10m |
| CPU Limit | 1 | greater than | 86m |
| Memory Request | 512Mi | greater than | 11Mi |
| Memory Limit | 1Gi | greater than | 86Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 11Mi
limits:
cpu: 86m
memory: 86Mi
Deployment event-bus-kafka-ui-epis-0c341-kafka-ui
Containers
Container event-bus-kafka-ui-epis-0c341-kafka-ui
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 200m | greater than | 11m |
| CPU Limit | 1 | greater than | 11m |
| Memory Request | 512Mi | greater than | 260Mi |
| Memory Limit | 1Gi | greater than | 260Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 11m
memory: 260Mi
limits:
cpu: 11m
memory: 260Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 200m | greater than | 10m |
| CPU Limit | 1 | greater than | 86m |
| Memory Request | 512Mi | not equal | 256Mi |
| Memory Limit | 1Gi | not equal | 2031Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 256Mi
limits:
cpu: 86m
memory: 2031Mi