Namespace epis-orchestration-awx-test-enginering
Workloads
Deployment awx-cac-manager-test-enginering
Containers
Container git-sync
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 20m | greater than | 11m |
| CPU Limit | Not Set | error - not set | 11m |
| Memory Request | 64Mi | greater than | 23Mi |
| Memory Limit | Not Set | error - not set | 23Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 11m
memory: 23Mi
limits:
cpu: 11m
memory: 23Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 20m | not equal | 10m |
| CPU Limit | Not Set | error - not set | 86m |
| Memory Request | 64Mi | not equal | 23Mi |
| Memory Limit | Not Set | error - not set | 177Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 23Mi
limits:
cpu: 86m
memory: 177Mi
Container worker
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 100m | greater than | Not Set |
| CPU Limit | Not Set | error - not set | Not Set |
| Memory Request | 128Mi | greater than | 3Mi |
| Memory Limit | Not Set | error - not set | 3Mi |
YAML for Recommended Settings
resources:
requests:
cpu: Not Set
memory: 3Mi
limits:
cpu: Not Set
memory: 3Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 100m | greater than | Not Set |
| CPU Limit | Not Set | error - not set | Not Set |
| Memory Request | 128Mi | greater than | 3Mi |
| Memory Limit | Not Set | error - not set | 3Mi |
YAML for Recommended Settings
resources:
requests:
cpu: Not Set
memory: 3Mi
limits:
cpu: Not Set
memory: 3Mi