Namespace fat-instance-fat-instance
Workloads
Deployment fat-instance-fat-instance-daemon-1
Containers
Container ndcs-api-daemon
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 271m |
| CPU Limit | Not Set | error - not set | 271m |
| Memory Request | Not Set | error - not set | 933Mi |
| Memory Limit | Not Set | error - not set | 933Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 271m
memory: 933Mi
limits:
cpu: 271m
memory: 933Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 140m |
| CPU Limit | Not Set | error - not set | 2637m |
| Memory Request | Not Set | error - not set | 920Mi |
| Memory Limit | Not Set | error - not set | 7617Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 140m
memory: 920Mi
limits:
cpu: 2637m
memory: 7617Mi
Deployment fat-instance-fat-instance-daemon-2
Containers
Container ndcs-api-daemon
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 35m |
| CPU Limit | Not Set | error - not set | 35m |
| Memory Request | Not Set | error - not set | 489Mi |
| Memory Limit | Not Set | error - not set | 489Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 35m
memory: 489Mi
limits:
cpu: 35m
memory: 489Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 22m |
| CPU Limit | Not Set | error - not set | 284m |
| Memory Request | Not Set | error - not set | 482Mi |
| Memory Limit | Not Set | error - not set | 3968Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 22m
memory: 482Mi
limits:
cpu: 284m
memory: 3968Mi
Deployment fat-instance-fat-instance-daemon-3
Containers
Container ndcs-api-daemon
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 23m |
| CPU Limit | Not Set | error - not set | 23m |
| Memory Request | Not Set | error - not set | 363Mi |
| Memory Limit | Not Set | error - not set | 363Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 23m
memory: 363Mi
limits:
cpu: 23m
memory: 363Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 10m |
| CPU Limit | Not Set | error - not set | 186m |
| Memory Request | Not Set | error - not set | 358Mi |
| Memory Limit | Not Set | error - not set | 2948Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 358Mi
limits:
cpu: 186m
memory: 2948Mi
Deployment fat-instance-fat-instance-daemon-4
Containers
Container ndcs-api-daemon
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 23m |
| CPU Limit | Not Set | error - not set | 23m |
| Memory Request | Not Set | error - not set | 335Mi |
| Memory Limit | Not Set | error - not set | 335Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 23m
memory: 335Mi
limits:
cpu: 23m
memory: 335Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 10m |
| CPU Limit | Not Set | error - not set | 186m |
| Memory Request | Not Set | error - not set | 331Mi |
| Memory Limit | Not Set | error - not set | 2723Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 331Mi
limits:
cpu: 186m
memory: 2723Mi
Deployment fat-instance-fat-instance-daemon-5
Containers
Container ndcs-api-daemon
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 49m |
| CPU Limit | Not Set | error - not set | 49m |
| Memory Request | Not Set | error - not set | 455Mi |
| Memory Limit | Not Set | error - not set | 455Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 49m
memory: 455Mi
limits:
cpu: 49m
memory: 455Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 10m |
| CPU Limit | Not Set | error - not set | 398m |
| Memory Request | Not Set | error - not set | 448Mi |
| Memory Limit | Not Set | error - not set | 3694Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 448Mi
limits:
cpu: 398m
memory: 3694Mi
Deployment fat-instance-fat-instance-event-bus-worker
Containers
Container event-bus-worker
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 11m |
| CPU Limit | Not Set | error - not set | 11m |
| Memory Request | Not Set | error - not set | 309Mi |
| Memory Limit | Not Set | error - not set | 309Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 11m
memory: 309Mi
limits:
cpu: 11m
memory: 309Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 10m |
| CPU Limit | Not Set | error - not set | 89m |
| Memory Request | Not Set | error - not set | 305Mi |
| Memory Limit | Not Set | error - not set | 2508Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 305Mi
limits:
cpu: 89m
memory: 2508Mi
StatefulSet fat-instance-fat-instance-rabbitmq
Containers
Container rabbitmq
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 100m | greater than | 11m |
| CPU Limit | 500m | greater than | 11m |
| Memory Request | 128Mi | less than | 175Mi |
| Memory Limit | 512Mi | greater than | 175Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 11m
memory: 175Mi
limits:
cpu: 11m
memory: 175Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 100m | greater than | 10m |
| CPU Limit | 500m | greater than | 89m |
| Memory Request | 128Mi | less than | 173Mi |
| Memory Limit | 512Mi | not equal | 1426Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 173Mi
limits:
cpu: 89m
memory: 1426Mi
Deployment fat-instance-fat-instance-rest-api
Containers
Container rest-api
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 11m |
| CPU Limit | Not Set | error - not set | 11m |
| Memory Request | Not Set | error - not set | 561Mi |
| Memory Limit | Not Set | error - not set | 561Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 11m
memory: 561Mi
limits:
cpu: 11m
memory: 561Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 10m |
| CPU Limit | Not Set | error - not set | 89m |
| Memory Request | Not Set | error - not set | 553Mi |
| Memory Limit | Not Set | error - not set | 4557Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 553Mi
limits:
cpu: 89m
memory: 4557Mi
Deployment fat-instance-fat-instance-web-gui
Containers
Container web-gui
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 100m | greater than | 11m |
| CPU Limit | 500m | greater than | 11m |
| Memory Request | 128Mi | greater than | 11Mi |
| Memory Limit | 512Mi | greater than | 11Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 11m
memory: 11Mi
limits:
cpu: 11m
memory: 11Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 100m | greater than | 10m |
| CPU Limit | 500m | greater than | 89m |
| Memory Request | 128Mi | greater than | 11Mi |
| Memory Limit | 512Mi | greater than | 90Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 11Mi
limits:
cpu: 89m
memory: 90Mi