Namespace goldilocks
Workloads
Deployment goldilocks-controller
Containers
Container goldilocks
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 25m | less than | 163m |
| CPU Limit | Not Set | error - not set | 163m |
| Memory Request | 256Mi | greater than | 138Mi |
| Memory Limit | Not Set | error - not set | 138Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 163m
memory: 138Mi
limits:
cpu: 163m
memory: 138Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 25m | less than | 34m |
| CPU Limit | Not Set | error - not set | 1466m |
| Memory Request | 256Mi | not equal | 137Mi |
| Memory Limit | Not Set | error - not set | 1112Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 34m
memory: 137Mi
limits:
cpu: 1466m
memory: 1112Mi
Deployment goldilocks-dashboard
Containers
Container goldilocks
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 25m | greater than | 11m |
| CPU Limit | Not Set | error - not set | 11m |
| Memory Request | 256Mi | less than | 684Mi |
| Memory Limit | Not Set | error - not set | 684Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 11m
memory: 684Mi
limits:
cpu: 11m
memory: 684Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 25m | not equal | 10m |
| CPU Limit | Not Set | error - not set | 85m |
| Memory Request | 256Mi | less than | 449Mi |
| Memory Limit | Not Set | error - not set | 5298Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 449Mi
limits:
cpu: 85m
memory: 5298Mi