Namespace itrion-clickhouse
Workloads
StatefulSet clickhouse
Containers
Container clickhouse
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 163m |
| CPU Limit | Not Set | error - not set | 163m |
| Memory Request | Not Set | error - not set | 2839Mi |
| Memory Limit | Not Set | error - not set | 2839Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 163m
memory: 2839Mi
limits:
cpu: 163m
memory: 2839Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 124m |
| CPU Limit | Not Set | error - not set | 1238m |
| Memory Request | Not Set | error - not set | 921Mi |
| Memory Limit | Not Set | error - not set | 21568Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 124m
memory: 921Mi
limits:
cpu: 1238m
memory: 21568Mi
StatefulSet zookeeper
Containers
Container zookeeper
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 11m |
| CPU Limit | Not Set | error - not set | 11m |
| Memory Request | Not Set | error - not set | 284Mi |
| Memory Limit | Not Set | error - not set | 284Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 11m
memory: 284Mi
limits:
cpu: 11m
memory: 284Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 10m |
| CPU Limit | Not Set | error - not set | 86m |
| Memory Request | Not Set | error - not set | 280Mi |
| Memory Limit | Not Set | error - not set | 2236Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 10m
memory: 280Mi
limits:
cpu: 86m
memory: 2236Mi